Size and Growth Wildcards Announced!
The highly anticipated 2004 wildcard count is complete and we know how many spots to Sarasota are up for grabs in each region. Take a look and get ready to play!
The size wildcards were calculated first and are allocated to the following regions:
|
|
|
| Division | Size Wildcard |
| Mixed | Northwest |
| Open | Mid-Atlantic |
| Women's | Mid-Atlantic |
The growth wildcards were calculated 2nd and were allocated to the following regions:
|
|
|
| Division | Growth Wildcard |
| Mixed | Central |
| Open | Central |
| Women's | Central |
2004 Wildcard Statistics show how your region stacked up against other regions in each wildcard race. And take a look at those awesome growth numbers!
Final bid allocations to the UPA Championships in Sarasota, including all automatic bids, strength, size, and growth wildcards are as follows:
|
|
|
|
|
| | Masters * | | Central | 2 | | Mid-Atlantic | 2 | | Northeast | 2 | | Northwest | 2 | | South | 2 | | Southwest | 2 |
|
|
| | Mixed | | Central | 3 | | Mid-Atlantic | 2 | | Northeast | 3 | | Northwest | 3 | | South | 2 | | Southwest | 3 |
|
|
| | Open | | Central | 3 | | MidAtlantic | 3 | | Northeast | 2 | | Northwest | 4 | | South | 2 | | Southwest | 2 |
|
|
| | Women | | Central | 3 | | MidAtlantic | 3 | | Northeast | 2 | | Northwest | 4 | | South | 2 | | Southwest | 2 |
|
* Masters
Anti-Wildcard information.